Legal and Official documents
Accounts
File Name | Last Modified | File Size |
---|---|---|
bdoannual_return_2020_electronic__english_final.pdf | 28 July 2020 | 342kB |
gcc accounts 2018 19pw.xlsx | 24 July 2020 | 24kB |
Auditor Reports
File Name | Last Modified | File Size |
---|---|---|
Annual Return 2023 24.pdf | 18 July 2024 | 120kB |
Annual_Return_2022_Electronic_FINAL_English.pdf | 11 February 2023 | 752kB |
Audit Notice 2022.pdf | 01 August 2022 | 65kB |
Gwernymynyd CC completed audit 2021.pdf | 01 February 2022 | 252kB |
Conclusion of Audit 2021.jpg | 28 January 2022 | 1771kB |
Annual_Return_2021_Electronic_FINAL_English.pdf | 28 September 2021 | 309kB |
Audit Notice 2021.pdf | 07 August 2021 | 65kB |
GWER03 AR 2019 20 09.03.2021.pdf | 10 March 2021 | 676kB |
Contracts of Employment
File Name | Last Modified | File Size |
---|---|---|
gcc_contractofemployment.pdf | 24 July 2020 | 176kB |
Declaration of Interests
File Name | Last Modified | File Size |
---|---|---|
2021 Declaration of Interests.pdf | 26 February 2021 | 95kB |
2020 declaration of interests.pdf | 25 July 2020 | 94kB |
2019 declaration of interests.pdf | 24 July 2020 | 94kB |
Risks
File Name | Last Modified | File Size |
---|---|---|
2022 Council Risks.xls | 24 November 2022 | 37kB |
2021 Council Risks.xls | 17 November 2021 | 36kB |
2020 Council Risks.xls | 17 November 2020 | 36kB |
2019 Council Risks.xls | 20 October 2020 | 35kB |
2018 Council Risks.xls | 24 July 2020 | 43kB |
2017 Council Risks.xls | 24 July 2020 | 44kB |
Council Boundary Map
Download a .pdf copy of this map here